This car brand is the most expensive to insure in the Netherlands (and this is just the cheapest)
Premiums shoot up
The premiums of the 15 most popular car brands in the Netherlands have skyrocketed by as much as 16 percent in three months. That’s well above the national average of 11.9 percent. According to
German brands in the lead
The top of the list is dominated by German car brands. Especially those who drive an Audi feel the difference in the wallet. Research by Geld.nl shows that Audi drivers will pay the most on average for their car insurance in the third quarter of 2025, with an average premium of 134 euros per month. BMW, Mercedes-Benz and Volkswagen follow shortly behind. According to the study, this is partly logical: these brands have many powerful and expensive models on the road, and in case of damage, the costs quickly run high.

Ford drivers see biggest increase
Not only Audi owners have to pay more and more. Ford drivers saw their premiums rise by a whopping 23.25 percent – the biggest jump of all the brands surveyed. The explanation lies in increased repair costs and high claims costs, especially for popular models such as the Focus and Puma. At the other end of the spectrum are Nissan drivers. They pay on average the lowest premium of all, and also saw it increase by only 2.7 percent. The table below shows the most expensive and cheapest (popular) brands to insure and high premiums increased.
| Car Brand | Premium Q2 | Premium Q3 | Difference (€) | Difference (%) |
|---|---|---|---|---|
| Audi | €116,04 | €133,98 | €17,94 | 15,46% |
| BMW | €105,28 | €125,50 | €20,22 | 19,21% |
| Mercedes-Benz | €100,71 | €121,74 | €21,03 | 20,88% |
| Volkswagen | €89,70 | €107,90 | €18,20 | 20,29% |
| Volvo | €82,35 | €90,75 | €8,40 | 10,20% |
| Peugeot | €75,78 | €86,75 | €10,97 | 14,48% |
| Ford | €68,72 | €84,70 | €15,98 | 23,25% |
| Opel | €70,02 | €83,76 | €13,74 | 19,62% |
| Toyota | €73,03 | €83,40 | €10,37 | 14,20% |
| Kia | €73,00 | €83,39 | €10,39 | 14,23% |
| Citroën | €67,65 | €81,21 | €13,56 | 20,04% |
| Hyundai | €68,34 | €79,08 | €10,74 | 15,72% |
| Suzuki | €66,25 | €77,77 | €11,52 | 17,39% |
| Renault | €67,12 | €77,70 | €10,58 | 15,76% |
| Nissan | €71,49 | €73,45 | €1,96 | 2,74% |
Also see: Summer vacation with electric Audi A6 e-tron – 1300 kilometers ROADTRIP
