Which EVs have a range of more than 500 km?
The development of electric propulsion is rapid. A decade or so ago, it was quite something if a mid-size electric car got further than 200 km. Now compact city cars already achieve that with ease. A range of about 300 to 400 km is now quite normal for a new mid-size electric car, but what if you are a real mile-eater? Then it’s good to know that the limit of the largest possible range is still being pushed back bit by bit. The list of EVs that reach 500 kilometers (or much further) is getting longer and longer.
What exactly does range mean?
Let’s get to the basics: what exactly do we mean by “range”? Range is the distance a car can travel on one full battery charge (or a full fuel tank, but we’re talking about EVs for now). This is a practical value that can vary under various conditions. To properly compare different cars, the range is also determined in an official way. In Europe, the WLTP test procedure applies for this purpose. This test cycle simulates an average car trip over longer distances, with a combination of urban and highway mileage. You can convert the average fuel or power consumption determined by the WLTP test to a maximum range.

How do large range values become possible?
In recent years, electric cars are achieving an ever-increasing range. Not only because battery packs have become larger and larger, but certainly also because the efficiency of electric motors has greatly improved. In addition, lightweight construction, good aerodynamics, heat pump technology and advanced energy control play a role. At the same time, the battery’s charging power and thermal cooling contribute to the fact that charging is also becoming faster and faster.
What should you look out for in broad range claims?
The claim of electric cars with “a range of more than 500 km” sounds appealing, but there are some concerns. The WLTP test cycle is as realistic as possible, but it remains a largely theoretical test result. Cold weather, high headwinds, heavy loads and an inefficient driving style are just a few examples of factors that can cause the range to be lower in practice. But as mentioned, the WLTP range does make it possible to compare different models objectively.

Overview of models with a range of more than 500 km
We have listed all electric cars with a WLTP range of more than 500 kilometers (and which are or were officially delivered in the Netherlands at the time of writing). For the range we give a range, as the exact range varies from one version to another. Versions with a range of less than 500 km are not included. Because prices change quite often, we only give a rounded price indication below. In addition, it is quite possible to find these cars as used cars for much lower prices.
| Car | Range | Cheapest version with ≥ 500 km | |
| Audi A6 (Avant) e-Tron | (598 – 756 km) | Edition | 60,000 euros |
| Audi e-tron GT | (592 – 622 km) | GT | 100,000 euros |
| Audi Q4 (Sportback) e-Tron | (520 – 554 km) | e-tron 40 | 60,000 euros |
| Audi Q8 (Sportback) e-Tron | (505 – 582 km) | 55 Quattro | 70,000 euros |
| BMW i4 | (510 – 590 km) | eDrive40 | 60,000 euros |
| BMW i5 (Touring) | (506 – 626 km) | eDrive40 | 70,000 euros |
| BMW i7 | (559 – 625 km) | xDrive50 | 120,000 euros |
| BMW iX | (565 – 701 km) | xDrive45 | 85,000 euros |
| BMW iX3 | (805 km) | 50 xDrive | 70,000 euros |
| BYD Han | (521 km) | Executive | 55,000 euros |
| BYD Seal | (520 – 570 km) | Design | 50,000 euros |
| BYD Sealion 7 | (502 km) | Excellence | 60,000 euros |
| BYD Tang | (530 km) | Tang | 70,000 euros |
| Citroen ë-C5 Aircross | (519 – 520 km) | Comfort Range | 40,000 euros |
| Cupra Born | (537 – 593 km) | 77kWh 170kW | 40,000 euros |
| Curpa Tavascan | (514 – 568 km) | 77kWh 210kW | 40,000 euros |
| DS N°8 | (550 – 750 km) | FWD | 50,000 euros |
| Fisker Ocean | (690 – 707 km) | Ultra | 60,000 euros |
| Ford Capri | (560 – 627 km) | Extended Range RWD | 45,000 euros |
| Ford Explorer EV | (532 – 602 km) | Extended Range RWD | 40,000 Euros |
| Ford Mustang Mach-E | (510 – 610 km) | 98kWh RWD | 65,000 euros |
| Hongqi E-HS9 | (515 km) | 120kWh | 80,000 euros |
| Hongqi EH7 | (655 km) | Long Range | 60,000 euros |
| Hongqi EHS7 | (540 km) | AWD | 70,000 euros |
| Hyundai Ioniq 5 | (507 – 570 km) | 84kWh | 40,000 euros |
| Hyundai Ioniq 6 | (519 – 614 km) | 77.4kWh | 50,000 euros |
| Hyundai Ioniq 9 | (606 – 620 km) | 110.3kWh RWD | 70,000 euros |
| Hyundai Kona Electric | (514 km) | 65.4 kWh | 35,000 euros |
| KGM Torres EVX | (503 km) | EXV | 40,000 euros |
| Kia EV3 | (573 km) | 81.4 kWh | 45,000 euros |
| Kia EV4 (Fastback) | (595 – 633 km) | 81.4kWh | 40,000 euros |
| Kia EV5 | (505 – 530 km) | 81.4kWh | 40,000 euros |
| Kia EV6 | (506 – 582 km) | 84kWh | 50,000 euros |
| Kia EV9 | (505 – 563 km) | 99.8kWh RWD | 70,000 euros |
| Leapmotor C10 | (510 km) | Promax 81.9kWh | 40,000 euros |
| Lexus RZ | (508 – 568 km) | 350e | 50,000 euros |
| Lotus Eletre | (570 km) | 600 | 100,000 euros |
| Lotus Emeya | (580 – 610 km) | Emeya | 110,000 euros |
| Lucid Air | (660 – 960 km) | Pure | 90,000 euros |
| Lucid Gravity | (545 – 748 km) | Touring | 100,000 euros |
| Mazda 6th | (552 km) | 245hp 80kWh | 45,000 euros |
| Mercedes-Benz CLA | (529 – 792 km) | 200 EQ | 45,000 euros |
| Mercedes-Benz EQA | (513 – 557 km) | 250+ | 50,000 euros |
| Mercedes-Benz EQB | (503 – 530 km) | 250+ | 50,000 euros |
| Mercedes-Benz EQE | (504 – 687 km) | 300 | 70,000 euros |
| Mercedes-Benz EQE SUV | (526 – 618 km) | 300 | 80,000 euros |
| Mercedes-Benz EQS | (604 – 802 km) | 350 | 90,000 euros |
| Mercedes-Benz EQS SUV | (596 – 700 km) | 450+ | 120,000 euros |
| Mercedes-Benz GLC | (647 – 673 km) | 400 4Matic | 70,000 euros |
| MG 4 | (520 km) | Extended Range | €40,000 |
| MG Cyberster | (507 km) | Trophy | 65,000 euros |
| NIO EL6 | (529 km) | 100kWh | 65,000 euros |
| NIO EL7 | (509 km) | 100kWh | 100,000 euros |
| NIO EL8 | (510 km) | 100kWh | 100,000 euros |
| NIO ET5 (Touring) | (560 – 590 km) | 100kWh | 60,000 euros |
| NIO ET7 | (580 km) | 100kWh | 90,000 euros |
| Nissan Ariya | (513 – 531 km) | 87kWh | 45,000 euros |
| Opel Grandland Electric | (519 – 692 km) | 73kWh | 40,000 euros |
| Peugeot e-3008 | (526 – 701 km) | 73kWh | 45,000 euros |
| Peugeot e-5008 | (582 – 668 km) | 98kWh | 50,000 euros |
| Polestar 2 | (546 – 655 km) | Standard Range Single Motor | 40,000 euros |
| Polestar 3 | (561 – 650 km) | 111kWh | 80,000 euros |
| Polestar 4 | (570 – 620 km) | Long Range Single Motor | 60,000 euros |
| Polestar 5 | (565 – 670 km) | Dual Engine | 120,000 euros |
| Porsche Macan | (591 – 641 km) | Electric | 85,000 euros |
| Porsche Taycan | (504 – 630 km) | Taycan | 105,000 euros |
| Renault Scenic | (625 km) | E-Tech EV87 220hp | 45,000 euros |
| Skoda Elroq | (549 – 571 km) | 85 210kW | 40,000 Euros |
| Skoda Enyaq (Coupe) | (502 – 589 km) | 85 210kW | 45,000 euros |
| Smart #5 | (540 – 590 km) | 100kWh | 50,000 euros |
| Tesla Model 3 | (520 – 750 km) | RWD | $40,000 |
| Tesla Model S | (611 – 744 km) | Long Range/AWD | 110,000 euros |
| Tesla Model X | (547 – 649 km) | Long Range/AWD | 115,000 euros |
| Tesla Model Y | (514 – 629 km) | Standard RWD | $40,000 |
| Toyota bZ4X | (503 – 568 km) | bZ4X | 45,000 euros |
| VinFast VF 9 | (580 – 594 km) | 123 kW | 90,000 euros |
| Volkswagen ID.3 | (566 – 598 km) | 79 kWh | 40,000 euros |
| Volkswagen ID.4 | (517 – 560 km) | 77 kWh | 45,000 euros |
| Volkswagen ID.5 | (527 – 558 km) | 77 kWh | 50,000 euros |
| Volkswagen ID.7 (Tourer) | (574 – 696 km) | 77 kWh | 50,000 euros |
| Volvo EC40/C40 | (548 – 584 km) | Single Motor Extended Range | 50,000 euros |
| Volvo ES90 | (650 – 700 km) | Single Engine | 70,000 euros |
| Volvo EX40/XC40 Recharge | (535 – 575 km) | Single Motor Extended Range | 50,000 euros |
| Volvo EX90 | (570 – 620 km) | Single Engine | 80,000 euros |
| Xpeng G6 | (510 – 570 km) | Long Range | 50,000 euros |
| Xpeng G9 | (502 – 585 km) | RWD Standard Range | 60,000 Euros |
| Xpeng P7 | (505 – 576 km) | RWD Long Range | 50,000 euros |
| Zeekr 001 | (580 – 620 km) | RWD | 55,000 euros |
| Zeekr 7X | (543 – 615 km) | Long Range RWD | 55,000 euros |
500 km or more: it is becoming more and more normal
With the current generation of electric cars, a range above 500 km is really no longer an exception. It is no longer even reserved for the high-end segment. This list makes it clear that you can get as far as 500 km starting at around 40,000 euros. The Hyundai Kona Electric even dives well below that mark. With the rapid development of electric propulsion, there will only be more affordable models to come.

