Car sales figures 2023: the winners and losers
The 2023 car sales figures
According to official figures from RAI Association, BOVAG and RDC, in 2023, 369,791 new passenger cars will be registered, up 19 percent from the previous year. In the last month of this year, 26,577 new cars were registered, down 14 percent from the same month in 2022.
Nearly 70 percent of cars still run on gasoline
The forecast for 2023 was fixed at 340,000. That target was more than met. The growth is largely due to a catch-up of deferred deliveries from 2022. After catching up in the first few months, the market normalized toward the end of the year. The most registered brand in 2023 in the Netherlands is Volkswagen, which ranked second last year. The most sold model in 2023 is the Tesla Model Y. Of total new sales, 1.1% were diesel, 30.4% gasoline 37.1% hybrid and 30.8% electric. You read it right: nearly 70 percent of all newly registered still have just a gasoline engine on board.
Auto sales forecast 2024
For this year, RAI Association and BOVAG expect a total of 360,000 cars to be registered. For now, it remains to be seen how incentives and subsidies will affect the demand and purchase of electric cars among private and business buyers. Furthermore, economic developments play an important role.
Bert de Kroon, president BOVAG-Autodealers, points to the current recession, high interest rates and rising labor costs. “The market is normalizing, but the numbers still lag behind at 360,000. With higher costs, we are facing a different time than in recent years. For customers, however, there are plenty of opportunities again: stocks have been replenished, at least for the car-buying consumer there are now plenty of opportunities and also without long delivery times.”
The 5 most registered brands in 2023:
- Volkswagen (34,958 registrations with 9.5 percent market share)
- Kia (33,504 registrations with 9.1 percent market share)
- Toyota (25,576 registrations with 6.9 percent market share)
- BMW (20,529 registrations with 5.6 percent market share)
- Skoda (20,498 registrations with 5.5 percent market share)
The 5 most registered models in 2023:
- Tesla Model Y (13,758 registrations with 3.7 percent market share)
- Kia Picanto (10,530 registrations with 2.8 percent market share)
- Peugeot 208 (9,007 registrations with 2.4 percent market share)
- Volvo XC40 (8,323 registrations with 2.3 percent market share)
- Kia Niro (7,412 registrations with 2 percent market share)
The 5 most-registered EV models in 2023:
- Tesla Model Y (13,758 registrations with 12.1 percent market share in electric market)
- Volvo XC40 (6,342 registrations with 5.6 percent market share in electric market)
- Peugeot 208 (5,584 registrations with 4.9 percent market share in electric market)
- Tesla Model 3 (5,058 registrations with 4.4 percent market share in electric market)
- Skoda Enyaq (4,715 registrations with 4.1 percent market share in electric market)
Car sales figures 2023: the winners and losers
ABARTH 500 | 26 |
ABARTH |
26 |
AIWAYS U5 | 177 |
AIWAYS |
177 |
ALFA ROMEO GIULIA | 44 |
ALPHA ROMEO STELVIO | 31 |
ALPHA ROMEO TONALE | 545 |
ALFA ROMEO |
620 |
ALPINE A110 | 29 |
ALPINE |
29 |
ASTON MARTIN DB11 | 4 |
ASTON MARTIN DB12 | 1 |
ASTON MARTIN DBS | 3 |
ASTON MARTIN DBX | 12 |
ASTON MARTIN SPEEDSTER | 0 |
ASTON MARTIN VALKERIE | 0 |
ASTON MARTIN VANTAGE | 7 |
ASTON MARTIN |
27 |
AUDI A1 | 1,371 |
AUDI A3 | 3,968 |
AUDI A4 | 1,157 |
AUDI A5 | 450 |
AUDI A6 | 469 |
AUDI A7 | 17 |
AUDI A8 | 35 |
AUDI E-TRON GT | 94 |
AUDI Q2 | 887 |
AUDI Q3 | 887 |
AUDI Q4 E-TRON | 2,510 |
AUDI Q5 | 388 |
AUDI Q7 | 109 |
AUDI Q8 | 150 |
AUDI (Q8) E-TRON | 1,495 |
AUDI R8 | 1 |
AUDI TT | 5 |
AUDI |
13,993 |
BENTLEY BENTAYGA | 43 |
BENTLEY CONTINENTAL | 51 |
BENTLEY FLYING SPUR | 16 |
BENTLEY |
110 |
BMW 1-SERIES | 1,816 |
BMW 2-SERIES | 142 |
BMW 2-SERIES GRAN COUPE | 637 |
BMW 2-SERIES TOURER | 755 |
BMW 3-SERIES | 2,142 |
BMW 4-SERIES | 248 |
BMW 4-SERIES GRAN COUPE | 312 |
BMW 5-SERIES | 1,003 |
BMW 6-SERIE GT | 14 |
BMW 7-SERIES | 73 |
BMW 8-SERIES | 49 |
BMW 8-SERIES GRAN COUPE | 19 |
BMW I3 | 0 |
BMW I4 | 3,316 |
BMW I5 | 176 |
BMW I7 | 189 |
BMW IX | 632 |
BMW IX1 | 3,424 |
BMW X1 | 1,384 |
BMW X2 | 73 |
BMW IX3 | 1,740 |
BMW X3 | 712 |
BMW X4 | 98 |
BMW X5 | 1,181 |
BMW X6 | 42 |
BMW X7 | 79 |
BMW XM | 165 |
BMW Z4 | 108 |
BMW |
20,529 |
BYD ATTO 3 | 1,070 |
BYD DOLPHIN | 55 |
BYD HAN | 23 |
BYD SEAL | 3 |
BYD SEAL U | 11 |
BYD TANG | 68 |
BYD |
1,230 |
LEMON BERLINGO | 52 |
CITROEN C1 | 0 |
CITROEN C3 | 2,129 |
CITROEN C3 AIRCROSS | 463 |
CITROEN C4 | 1,666 |
CITROEN C4 X | 335 |
CITROEN C5 AIRCROSS | 654 |
CITROEN C5 X | 313 |
CITROEN GRAND C4 ST/PICASSO | 1 |
CITROEN JUMPER | 0 |
CITROEN JUMPY | 618 |
LEMON SPACETOURER | 2 |
CITROEN |
6,233 |
CUPRA BORN | 1,219 |
CUPRA FORMENTOR | 264 |
CUPRA LEON | 164 |
CUPRA |
1,647 |
DACIA DUSTER | 835 |
DACIA JOGGER | 2,063 |
DACIA LODGY | 0 |
DACIA SANDERO | 2,431 |
DACIA SPRING | 1,463 |
DACIA |
6,792 |
DS DS 3 (CROSSBACK) | 331 |
DS DS 4 | 208 |
DS DS 7 (CROSSBACK) | 205 |
DS DS 9 | 17 |
DS |
761 |
FERRARI 296 | 19 |
FERRARI 812 | 18 |
FERRARI F8 | 4 |
FERRARI PORTOFINO | 7 |
FERRARI PUROSANGUE | 1 |
FERRARI ROMA | 9 |
FERRARI SF90 | 23 |
FERRARI |
81 |
FIAT 500 | 4,358 |
FIAT 500X | 150 |
FIAT 600 | 38 |
FIAT DUCATO | 35 |
FIAT PANDA | 392 |
FIAT TIPO | 47 |
FIAT ULYSSE | 163 |
FIAT |
5,183 |
FORD ECOSPORT | 102 |
FORD EXPLORER | 71 |
FORD FIESTA | 2,874 |
FORD FOCUS | 3,442 |
FORD GALAXY | 17 |
FORD GT | 0 |
FORD KUGA | 3,747 |
FORD MONDEO | 0 |
FORD MUSTANG | 2 |
FORD MUSTANG MACH-E | 411 |
FORD PUMA | 2,268 |
FORD S-MAX | 2 |
FORD TRANSIT CONNECT/TOUR | 1 |
FORD TRANSIT CUSTOM/TOUR | 35 |
FORD TRANSIT/TOURNEO | 18 |
FORD OTHER MODELS | 0 |
FORD |
12,990 |
HONDA CIVIC | 110 |
HONDA CR-V | 95 |
HONDA E | 5 |
HONDA E:NY1 | 23 |
HONDA HR-V | 285 |
HONDA JAZZ | 296 |
HONDA ZR-V | 58 |
HONDA |
872 |
HONGQI E-HS9 | 63 |
HONGQI |
63 |
HYUNDAI BAYON | 991 |
HYUNDAI I 10 | 4,324 |
HYUNDAI I 20 | 1,705 |
HYUNDAI I 30 | 506 |
HYUNDAI IONIQ | 1 |
HYUNDAI IONIQ 5 | 2,270 |
HYUNDAI IONIQ 6 | 1,033 |
HYUNDAI KONA | 3,048 |
HYUNDAI NEXO | 0 |
HYUNDAI SANTA FE | 602 |
HYUNDAI TUCSON | 4,282 |
HYUNDAI OTHER MODELS | 0 |
HYUNDAI |
18,762 |
INEOS GRENADIER | 3 |
INEOS |
3 |
JAC IEV7S | 1 |
JAC |
1 |
JAGUAR E-PACE | 78 |
JAGUAR F-PACE | 66 |
JAGUAR F-TYPE | 9 |
JAGUAR I-PACE | 11 |
JAGUAR XE | 5 |
JAGUAR XF | 3 |
JAGUAR |
172 |
JEEP AVENGER | 1,197 |
JEEP COMPASS | 601 |
JEEP GRAND CHEROKEE | 34 |
JEEP RENEGADE | 171 |
JEEP WRANGLER | 60 |
JEEP |
2,063 |
KIA CEED | 3,473 |
KIA EV6 | 2,745 |
KIA EV9 | 267 |
KIA NIRO | 7,412 |
KIA PICANTO | 10,530 |
KIA PROCEED | 635 |
KIA RIO | 444 |
KIA SORENTO | 553 |
KIA SOUL | 91 |
KIA SPORTAGE | 4,392 |
KIA STONIC | 2,434 |
KIA XCEED | 528 |
KIA |
33,504 |
LAMBORGHINI AVENTADOR | 0 |
LAMBORGHINI HURACAN | 8 |
LAMBORGHINI URUS | 29 |
LAMBORGHINI |
37 |
LAND ROVER DEFENDER | 531 |
LAND ROVER DISCOVERY SPORT | 269 |
LAND ROVER DISCOVERY | 3 |
LAND ROVER RANGE ROVER EVOQUE | 476 |
LAND ROVER RANGE ROVER SPORT | 863 |
LAND ROVER RANGE ROVER VELAR | 219 |
LAND ROVER RANGE ROVER | 639 |
LAND ROVER |
3,000 |
LEXUS ES | 64 |
LEXUS LC | 3 |
LEXUS LS | 2 |
LEXUS NX | 166 |
LEXUS RX | 124 |
LEXUS RZ | 90 |
LEXUS UX | 83 |
LEXUS |
532 |
LOTUS ELETRE | 88 |
LOTUS EMIRA | 8 |
LOTUS |
96 |
LUCID AIR | 28 |
LUCID |
28 |
LYNK AND CO 01 | 6,109 |
LYNK AND CO |
6,109 |
MASERATI GHIBLI | 2 |
MASERATI GRANTURISMO | 1 |
MASERATI GRECALE | 22 |
MASERATI LEVANTE | 0 |
MASERATI MC20 | 9 |
MASERATI QUATTROPORTE | 0 |
MASERATI |
34 |
MAZDA 2 | 1,764 |
MAZDA 3 | 665 |
MAZDA 6 | 210 |
MAZDA CX-3 | 0 |
MAZDA CX-5 | 2,633 |
MAZDA CX-30 | 1,340 |
MAZDA CX-60 | 1,502 |
MAZDA MX-5 | 75 |
MAZDA MX-30 | 375 |
MAZDA |
8,564 |
MB A-CLASS | 1,434 |
MB AMG GT | 13 |
MB B CLASS | 688 |
MB C-CLASS | 1,122 |
MB CITAN | 30 |
MB CLA | 1,528 |
MB CLE | 3 |
MB CLS | 7 |
MB E-CLASS | 330 |
MB EQA | 1,139 |
MB EQB | 923 |
MB EQC | 179 |
MB EQE | 675 |
MB EQE SUV | 201 |
MB EQS | 189 |
MB EQS SUV | 186 |
MB EQT | 6 |
MB EQV | 154 |
MB G-CLASS | 26 |
MB GLA | 440 |
MB CAP | 275 |
MB GLC | 951 |
MB GLE | 343 |
MB GLS | 28 |
MB S-CLASS | 159 |
MB SL | 61 |
MB SPRINTER | 657 |
MB V-CLASS | 41 |
MB VITO | 624 |
MERCEDES |
12,412 |
MG 4 | 2,937 |
MG 5 | 839 |
MG EHS | 290 |
MG MARVEL R | 129 |
MG ZS | 1,858 |
MG |
6,053 |
MINI CLUBMAN | 560 |
MINI COUNTRYMAN | 1,004 |
MINI MINI | 3,800 |
MINI |
5,364 |
MITSUBISHI ASX | 563 |
MITSUBISHI COLT | 84 |
MITSUBISHI ECLIPSE CROSS | 849 |
MITSUBISHI SPACE STAR | 1,585 |
MITSUBISHI |
3,081 |
MORGAN PLUS 4 | 3 |
MORGAN PLUS SIX | 4 |
MORGAN |
7 |
NIO EL6 | 18 |
NIO EL7 | 53 |
NIO ET5 | 100 |
NIO ET7 | 80 |
NIO OTHER MODELS | 0 |
NIO |
251 |
NISSAN ARIYA | 628 |
NISSAN GT-R | 0 |
NISSAN JUKE | 1,636 |
NISSAN LEAF | 539 |
NISSAN MICRA | 750 |
NISSAN NV200 | 1 |
NISSAN QASHQAI | 3,369 |
NISSAN X-TRAIL | 333 |
NISSAN |
7,256 |
OPEL ASTRA | 2,670 |
OPEL COMBO | 26 |
OPEL CORSA | 6,169 |
OPEL CROSSLAND (X) | 651 |
OPEL GRANDLAND (X) | 1,000 |
OPEL INSIGNIA | 4 |
OPEL MOKKA (X) | 2,668 |
OPEL VIVARO | 522 |
OPEL ZAFIRA LIFE | 5 |
OPEL OTHER MODELS | 0 |
OPEL |
13,715 |
PEUGEOT 108 | 0 |
PEUGEOT 2008 | 4,788 |
PEUGEOT 208 | 9,007 |
PEUGEOT 3008 SUV | 1,436 |
PEUGEOT 308 | 2,271 |
PEUGEOT 408 | 506 |
PEUGEOT 5008 SUV | 958 |
PEUGEOT 508 | 240 |
PEUGEOT EXPERT | 138 |
PEUGEOT RIFTER | 32 |
PEUGEOT TRAVELLER | 19 |
PEUGEOT OTHER MODELS | 0 |
PEUGEOT |
19,395 |
POLESTAR 1 | 0 |
POLESTAR 2 | 1,936 |
POLESTAR |
1,936 |
PORSCHE 718 BOXSTER | 31 |
PORSCHE 718 CAYMAN | 36 |
PORSCHE 911 | 497 |
PORSCHE CAYENNE | 729 |
PORSCHE MACAN | 127 |
PORSCHE PANAMERA | 128 |
PORSCHE TAYCAN | 644 |
PORSCHE |
2,192 |
RENAULT ARKANA | 1,861 |
RENAULT AUSTRAL | 2,673 |
RENAULT CAPTUR | 4,088 |
RENAULT CLIO | 4,693 |
RENAULT ESPACE | 0 |
RENAULT ESPACE SUV | 281 |
RENAULT EXPRESS | 4 |
RENAULT GRAND SCENIC | 255 |
RENAULT KADJAR | 0 |
RENAULT KANGOO | 8 |
RENAULT KOLEOS | 0 |
RENAULT MASTER | 0 |
RENAULT MEGANE | 1,688 |
RENAULT MEGANE E-TECH | 3,677 |
RENAULT SCENIC | 0 |
RENAULT TALISMAN | 0 |
RENAULT TRAFIC | 16 |
RENAULT TWINGO | 526 |
RENAULT ZOE | 629 |
RENAULT |
20,399 |
ROLLS-ROYCE CULLINAN | 4 |
ROLL-ROYCE GHOST | 4 |
ROLLS-ROYCE PHANTOM | 2 |
ROLLS-ROYCE SPECTRE | 1 |
ROLLS-ROYCE WRAITH | 1 |
ROLLS-ROYCE |
12 |
SEAT ALHAMBRA | 0 |
SEAT ARONA | 933 |
SEAT ATECA | 540 |
SEAT IBIZA | 2,989 |
SEAT LEON | 1,626 |
SEAT MII | 0 |
SEAT TARRACO | 804 |
SEAT |
6,892 |
SKODA CITIGO | 0 |
SKODA ENYAQ | 4,715 |
SKODA FABIA | 1,572 |
SKODA KAMIQ | 2,590 |
SKODA KAROQ | 1,919 |
SKODA KODIAQ | 3,035 |
SKODA OCTAVIA | 4,158 |
SKODA SCALA | 1,299 |
SKODA SUPERB | 1,210 |
SKODA |
20,498 |
SMART FORTWO | 73 |
SMART FORFOUR | 5 |
SMART #1 | 110 |
SMART |
188 |
SSANGYONG KORANDO | 18 |
SSANGYONG REXTON | 1 |
SSANGYONG TIVOLI | 1 |
SSANGYONG |
20 |
SUBARU CROSSTREK | 1 |
SUBARU FORESTER | 11 |
SUBARU OUTBACK | 12 |
SUBARU SOLTERRA | 63 |
SUBARU XV | 4 |
SUBARU |
91 |
SUZUKI ACROSS | 52 |
SUZUKI IGNIS | 1,868 |
SUZUKI SWACE | 57 |
SUZUKI SWIFT | 1,559 |
SUZUKI (SX4) S-CROSS | 1,342 |
SUZUKI VITARA | 2,004 |
SUZUKI OTHER MODELS | 0 |
SUZUKI |
6,882 |
TESLA MODEL 3 | 5,058 |
TESLA MODEL S | 290 |
TESLA MODEL X | 282 |
TESLA MODEL Y | 13,758 |
TESLA |
19,388 |
TOYOTA AYGO | 0 |
TOYOTA AYGO X | 5,803 |
TOYOTA BZ4X | 770 |
TOYOTA C-HR | 1,885 |
TOYOTA CAMRY | 20 |
TOYOTA COROLLA | 3,269 |
TOYOTA COROLLA CROSS | 2,033 |
TOYOTA GR86 | 10 |
TOYOTA HIGHLANDER | 28 |
TOYOTA HILUX | 1 |
TOYOTA LAND CRUISER | 57 |
TOYOTA MIRAI | 39 |
TOYOTA PRIUS | 64 |
TOYOTA PROACE | 118 |
TOYOTA PROACE CITY VERSO | 25 |
TOYOTA RAV4 | 1,046 |
TOYOTA SUPRA | 1 |
TOYOTA YARIS | 4,533 |
TOYOTA YARIS CROSS | 5,874 |
TOYOTA |
25,576 |
VW ARTEON | 277 |
VW CADDY | 50 |
VW CALIFORNIA | 77 |
VW CRAFTER | 64 |
VW GOLF | 3,011 |
VW ID.3 | 3,305 |
VW ID.4 | 4,273 |
VW ID.5 | 920 |
VW ID.7 | 43 |
VW ID.BUZZ | 435 |
VW MULTIVAN | 393 |
VW PASSAT | 624 |
VW POLO | 7,243 |
VW SHARAN | 0 |
VW T-CROSS | 1,554 |
VW T-ROC | 2,994 |
VW TAIGO | 2,283 |
VW TIGUAN | 2,915 |
VW TOUAREG | 23 |
VW TOURAN | 17 |
VW TRANSPORTER | 44 |
VW UP! | 4,413 |
VOLKSWAGEN |
34,958 |
VOLVO C40 | 1,996 |
VOLVO EX30 | 75 |
VOLVO S60 | 378 |
VOLVO S90 | 136 |
VOLVO V60 | 2,275 |
VOLVO V90 | 297 |
VOLVO XC40 | 8,323 |
VOLVO XC60 | 2,239 |
VOLVO XC90 | 633 |
VOLVO OTHER MODELS | 0 |
VOLVO |
16,352 |
XPENG G9 | 253 |
XPENG P5 | 1 |
XPENG P7 | 86 |
XPENG |
340 |
ZEEKR 001 | 80 |
SEEKR X | 15 |
ZEEKR |
95 |
OTHER BRANDS | 2,170 |
OTHER BRANDS |
2,170 |